| Option | Distance | Start | Entry |
|---|---|---|---|
| 30 mi | 11:00 AM | $50 | |
| The Elixir - 30-mile | 30 mi | 11:00 AM | $50 |
| The Elixir eBike - 30-mile | 30 mi | 11:00 AM | $50 |
| 55 mi | 10:00 AM | $60 | |
| The AlKemist - 55-mile | 55 mi | 10:00 AM | $60 |
| The AlKemist eBike - 55-mile | 55 mi | 10:00 AM | $60 |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.