| Option | Distance | Start | Entry |
|---|---|---|---|
| Beginner Race - 13 Miles | 13 mi | 11:00 AM | $60 |
| 35 mi | 8:00 AM | $80 | |
| E-Bike Sport - 35 Miles | 35 mi | 8:00 AM | $80 |
| Sport Race - 35 Miles | 35 mi | 8:00 AM | $80 |
| Expert Race - 55 Miles | 54 mi | 8:00 AM | $100 |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.