| Option | Distance | Start | Entry | Field |
|---|---|---|---|---|
| Calf Race | 2 mi | 8:15 AM | Free | Limit 75 |
| Cow Pie Classic "10 Mile Grind" | 10 mi | 9:17 AM | $50 | Limit 50 |
| 20 mi | 9:00 AM | $50 | — | |
| 34 mi | 9:00 AM | $50 | — | |
| 63 mi | 9:00 AM | $50 | — | |
| Stryder Bikes | 75 mi | 8:15 AM | Free | Limit 20 |
| Bodacious Century | 105 mi | 7:00 AM | $50 | — |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.