| Option | Distance | Start | Entry | Field |
|---|---|---|---|---|
| Family Ride (8.9 Mile) | 9 mi | 8:30 AM | $49 | Limit 150 |
| 20 mi | 8:30 AM | $79–$189 | — | |
| Piccolo Ride (20.1 Mile) - Premium Entry | 20 mi | 8:30 AM | $189 | — |
| Piccolo Ride (20.1 Mile) - Standard Entry | 20 mi | 8:30 AM | $79 | Limit 290 |
| 38 mi | 8:15 AM | $99–$209 | — | |
| Medio Ride (37.8 Mile) - Premium Entry | 38 mi | 8:15 AM | $209 | — |
| Medio Ride (37.8 Mile) - Standard Entry | 38 mi | 8:15 AM | $99 | Limit 500 |
| 81 mi | 8:00 AM | $99–$209 | — | |
| Gran Ride (80.8 Mile) - Premium Entry | 81 mi | 8:00 AM | $209 | — |
| Gran Ride (80.8 Mile) - Standard Entry | 81 mi | 8:00 AM | $99 | Limit 400 |
AFTER ANOTHER EPIC RIDE LAST SUMMER, “THE BIG RIDE” IS BIGGER THAN EVER!
The KeyBank Gran Fondo features four great courses, fundraiser tools & incentives, and the biggest finish line festival in downtown GR.
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.