| Option | Distance | Start | Entry | Field |
|---|---|---|---|---|
| 20 mi | 11:50 AM | $10 | — | |
| 40 mi | from 11:35 AM | $10–$55 | — | |
| 60 mi | from 8:15 AM | $55 | — | |
| 80 mi | from 8:05 AM | $55 | — | |
| OPEN PRO/1/2 | 100 mi | 8:00 AM | $55 | Limit 125 |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.