| Option | Distance | Elevation | Start | Entry | Field |
|---|---|---|---|---|---|
| 25 mi | 1,712 ft | from 8:00 AM | $115–$190 | 3 registered | |
| Rambler- 25 mile | 25 mi | 1,712 ft | 8:00 AM | $115 | 3 registered |
| Tandem Rambler | 25 mi | — | 8:30 AM | $190 | — |
| 67 mi | 5,457 ft | 8:00 AM | $135–$230 | 7 registered | |
| Grinder- 67 miles | 67 mi | 5,457 ft | 8:00 AM | $135 | 7 registered |
| Tandem Grinder | 67 mi | — | 8:00 AM | $230 | — |
| 93 mi | 7,553 ft | 8:00 AM | $180–$320 | 3 registered | |
| Epic- 93 miles | 93 mi | 7,553 ft | 8:00 AM | $180 | 3 / 550 |
| Tandem Epic | 93 mi | — | 8:00 AM | $320 | Limit 550 |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.