| Option | Distance | Start | Entry | Field |
|---|---|---|---|---|
| 25 mi | 10:00 AM | $40 | — | |
| The Soundcheck (25ish Miler--Men) | 25 mi | 10:00 AM | $40 | — |
| The Soundcheck (25ish Miler--Women) | 25 mi | 10:00 AM | $40 | — |
| 60 mi | 8:00 AM | $50 | 1 registered | |
| The Jam Session (60ish Miler--Men) | 60 mi | 8:00 AM | $50 | 1 registered |
| The Jam Session (60ish Miler--Women) | 60 mi | 8:00 AM | $50 | — |
| 100 mi | 7:00 AM | $75 | 4 registered | |
| The Headliner (100ish Miler --Women) | 100 mi | 7:00 AM | $75 | 1 registered |
| The Headliner (100ish Miler--Men) | 100 mi | 7:00 AM | $75 | 3 registered |
Join us in MadTown (Madison, SD) for our Inaugural Bike Jam. This event will raise money to beautify Downtown Madison with the start and finish happening on our main street. Did we mention an epic finish line will be set up…..you'll have to register to experience it.
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.